<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacRecon</title>
	<atom:link href="http://macrecon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://macrecon.com</link>
	<description>an operative mac blog</description>
	<lastBuildDate>Sun, 07 Mar 2010 16:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MacRecon in 2010</title>
		<link>http://macrecon.com/macrecon-in-2010/</link>
		<comments>http://macrecon.com/macrecon-in-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:45:46 +0000</pubDate>
		<dc:creator>FCantu</dc:creator>
				<category><![CDATA[Recon]]></category>

		<guid isPermaLink="false">http://macrecon.com/?p=820</guid>
		<description><![CDATA[This post is dedicated to the readers that still frequent this website:
After a long absence, I think it would be fair to outline what is going on around here. The rumors of MacRecon&#8217;s death have been greatly exaggerated &#8212; at least they would&#8217;ve been if such rumors had surfaced. The truth is, MacRecon is going [...]]]></description>
			<content:encoded><![CDATA[<p>This post is dedicated to the readers that still frequent this website:</p>
<p>After a long absence, I think it would be fair to outline what is going on around here. The rumors of MacRecon&#8217;s death have been greatly exaggerated &#8212; at least they would&#8217;ve been if such rumors had surfaced. The truth is, MacRecon is going to have some big changes around here hopefully soon.</p>
<p>MacRecon is going to take a step away from the blogging business and get more into the computer science business. It&#8217;s no secret that I am currently studying just that at the university, and TipAgent for the iPhone was the first step.</p>
<p>If you kept up with my tweets, you may have gathered that I already had a second app finished since <u>last summer</u>; legal and personal issues kept me from advancing. I should note, though, that the app is another one that I made last year was to further explore the iPhone SDK and follows Apple&#8217;s &#8220;there&#8217;s an app for anything&#8221; philosophy we&#8217;ve seen &#8212; nothing earth-shattering.</p>
<p>I&#8217;ll have this app, in the same form as I left it last year, hopefully available soon in the App Store. After that, I shall begin working on some updates for this new app and TipAgent, since it&#8217;s obvious they&#8217;re in need of one. And who knows&#8230; maybe add something special for the iPad? A tip calculator may not scream iPad material, but I do see the newer app as a great iPad one once it is updated out from its cobweb-gathering status.</p>
<p>I also have more than a handful of ideas for new apps &#8212; a couple are amazing ideas that have me very excited, but most require expertise in Objective-C and the iPhone SDK I don&#8217;t  actually possess yet. It&#8217;s been very bad on my part to abandon this programming area for nearly a year and not advance my knowledge there.</p>
<p>And as for content for this blog &#8212; as I mentioned &#8212; I&#8217;m not abandoning it entirely. I&#8217;m just taking a step away from it. I shall have some pieces also available for reading if you&#8217;re one of the few that truly have enjoyed them.</p>
<p>Well, that sums it up. If you have any comments, as always, feel free to post them.</p>
]]></content:encoded>
			<wfw:commentRss>http://macrecon.com/macrecon-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organization for the student mind</title>
		<link>http://macrecon.com/organization-for-the-student-mind/</link>
		<comments>http://macrecon.com/organization-for-the-student-mind/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:33:09 +0000</pubDate>
		<dc:creator>FCantu</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Hands-on]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://macrecon.com/?p=793</guid>
		<description><![CDATA[Now that the rush back to school is well underway, I thought it was time to point out some of the best tools out there for students to use for organization. Here is a look at the latest for your Mac and iPhone.
		Livescribe Pulse Pen. I previously had a look at its beta, and was [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the rush back to school is well underway, I thought it was time to point out some of the best tools out there for students to use for organization. Here is a look at the latest for your Mac and iPhone.</p>
<p>		<strong><a href="http://www.livescribe.com/">Livescribe Pulse Pen.</a></strong> I previously <a href="http://macrecon.com/hands-on-livescribe-mac-beta/">had a look at its beta</a>, and was impressed despite the many limitations. Now that the beta version has long ended, the final version has only added much to help students with Macs in its current, near-perfect state. What the smart pen basically does is capture whatever you write in special dot paper, and links it to the audio that was recorded as you were writing. Then, it all syncs to the computer where you can review your notes in digital format and even share them online; the pen also plays back the audio directly if you tap with it at the notes you wrote down. This is one of the best tools out there for the modern student who likes to capture as much out of a lecture as possible.</p>
<p>		<strong><a href="http://culturedcode.com/things/">Things for Mac and iPhone.</a></strong> Things is one of the best GTD apps out there, which can certainly be adapted for student use. With the syncing that it provides over its Mac and iPhone clients, the student can easily keep track of every task that must be achieved &#8212; no matter how small. For the full review of the Mac version of Things <a href="http://macrecon.com/software-review-things/">click here</a>.</p>
<p>		<strong><a href="http://evernote.com/">Evernote for Mac and iPhone.</a></strong> Yes, I am mentioning Evernote for the one-hundreth time, but that&#8217;s just how great a tool it can be &#8212; even for the average student. Using either the web app, Mac app, or iPhone app, it is possible to capture all kinds of notes to be synced so that they can be accessed from anywhere. Creativity has also been shown from its users regarding how it can be used for more than taking notes, such as using it as an online recipe keeper &#8212; although students can be more creative on its use when working on campus.</p>
<p>		<strong><a href="http://www.loganscollins.com/schoolhouse/">Schoolhouse.</a></strong> For those seeking a solution exclusively geared towards students, one of the greatest Mac apps out there would have to be Schoolhouse. Although it has yet to see a major update in some time, it still works perfectly. And the best part of the deal? It&#8217;s free. (But donations are appreciated!)</p>
<p>		<strong><a href="http://istudentpro.com/">iStudiez Pro.</a></strong> This iPhone app was recently featured in the App Store, and it&#8217;s not difficult to understand why &#8212; it has a great interface to go with its equally great functionality; organization will be a blast for any student armed with an iPhone. While it may still not have the perfection students demand (one of the missing features being a weekly overview) &#8212; it&#8217;s one of the best from the App Store.</p>
<p>		That just about sums what some of the best choices are for the Mac and iPhone. But if you liked reading this, be sure to check out the following posts that were also geared towards students in the past:<br />
		<a href="http://macrecon.com/five-free-iphone-apps-for-the-student-mind/">Five free iPhone apps for the student mind</a><br />
		<a href="http://macrecon.com/going-mac-to-school-while-you-save-some-green/">Going Mac to school while you save some green</a><br />
		<a href="http://macrecon.com/five-more-apps-for-the-mac-student/">Five more apps for the Mac student</a><br />
		<a href="http://macrecon.com/five-essential-apps-for-the-mac-student/">Five essential apps for the Mac student</a></p>
]]></content:encoded>
			<wfw:commentRss>http://macrecon.com/organization-for-the-student-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customizing Mac OS X</title>
		<link>http://macrecon.com/customizing-mac-os-x/</link>
		<comments>http://macrecon.com/customizing-mac-os-x/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:12:04 +0000</pubDate>
		<dc:creator>FCantu</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac OS]]></category>

		<guid isPermaLink="false">http://macrecon.com/?p=763</guid>
		<description><![CDATA[The customization of one&#8217;s workspace tells a lot about your personality. Some even go to such extents to heavily modify their OS&#8217;s appearance until it doesn&#8217;t look like anything known to the average computer user. That got me thinking&#8230; what options are there for those users who are happy with their Mac&#8217;s looks, but want [...]]]></description>
			<content:encoded><![CDATA[<p>The customization of one&#8217;s workspace tells a lot about your personality. Some even go to such extents to heavily modify their OS&#8217;s appearance until it doesn&#8217;t look like anything known to the average computer user. That got me thinking&#8230; what options are there for those users who are happy with their Mac&#8217;s looks, but want to give it an extra &#8220;oomph?&#8221; Here&#8217;s a basic guide compiled to get any user started in personalizing their Mac.</p>
<p>		<b><a href="http://www.panic.com/candybar/">Candybar 3.</a></b> This collaboration between Panic and The Iconfactory has given us the best version of Candybar to date. It allows for easy system icon and dock visual modification &#8212; including support for the all-in-one iContainers &#8212; and Pixadex, which is like a photo library for your icon collection. A single license of Candybar costs $29.</p>
<p>		<b><a href="http://freemacsoft.net/LiteIcon/">LiteIcon.</a></b> This is a free alternative to Candybar, which allows for easy system icon swapping. But while it lacks some of the differentiating features of Candybar, anyone just looking to changing the icons and nothing more, this is the perfect choice. If you like it, please consider sending a couple of bucks in donation to the developer.</p>
<p>		<b><a href="http://www.magnifiqueapp.com/">Magnifique.</a></b> A fantastic app that allows for user-created themes to be applied over Mac OS X. With support for multiple apps, Finder, and the dock, the only thing that will come out of it is a new, shiny Mac OS X. Oh, and it&#8217;s free! Again, donations are appreciated. (And the website is a great starting point to look at some ideas/mods).</p>
<p>		<b><a href="http://www.dativestudios.com/docklibrary/">Dock Library.</a></b> If you&#8217;re just looking to change out the dock, Dock Library is the perfect choice. As you add new designs, you can quickly change the dock to any of them with the click of a mouse (and a Finder restart, most likely). And just like the best things in life, it&#8217;s also free. (Donations are also accepted here).</p>
<p>		<b><a href="http://projects.tynsoe.org/en/geektool/">GeekTool.</a></b> Here comes the fun stuff. GeekTool is mainly used to add decorations with some kind of functionality over your desktop. The best way you can get into the fun stuff is by using some scripts similar to those used in the Mac&#8217;s terminal. Basically anything can be added: from a clock to a weather watcher to anything limited to your imagination (and knowledge of such scripts!). Geektool is also a free download!</p>
<p>		<b>Bowtie Themes.</b> <a href="http://bowtieapp.com/">Bowtie</a> is a magnificent and free iTunes controller. What makes it even more special is its support for user-built themes. <a href="http://macthemes2.net/forum/viewtopic.php?id=16790844">Take a look around</a>, and you&#8217;ll probably find one you like &#8212; and if not, the documentation on how to get started in making your own.</p>
<p>		<b><a href="http://adiumxtras.com/">Adium Xtras.</a></b> Nowadays I find it rare to find fellow Mac users who haven&#8217;t at least tried <a href="http://adium.im/">Adium</a>, the free, multi-protocol chat client. Besides immense functionality, Adium is also highly customizable! Take a look around the Adium Xtras page and you will find anything from replacement icons and themes to system sounds.</p>
<p>		<b>Resources.</b> Now that you have these fantastic apps installed in your Mac, where can you gather the inspiration and new designs to give Mac OS X a makeover? The best place to get started probably is the <a href="http://macthemes2.net/">MacThemes website</a>, which covers all of this. Even better, said website has a very big user community where they trade inspiration and art for the improvement of everyone&#8217;s Mac. Then there&#8217;s websites like <a href="http://dockulicious.com/">Dockulicious</a> that have a big catalog of dock replacements, and some <a href="http://lifehacker.com/244026/geek-to-live--monitor-your-mac-and-more-with-geektool">fantastic</a> <a href="http://lifehacker.com/5168857/put-current-weather-conditions-on-your-desktop-with-geektool">guides</a> <a href="http://lifehacker.com/5169445/put-news-on-your-desktop-with-geektool">from</a> <a href="http://lifehacker.com/249519/geektool-desktop-calendar">Lifehacker</a> to get started with Geektool.</p>
<p>		<b>Extra: <a href="http://www.irradiatedsoftware.com/sizeup/">SizeUp.</a></b> Even though it may not be a tool to aesthetically modify your Mac, SizeUp offers its help to keep it clean from window clutter. What it does is allow you to set the areas within your workspace to dedicate to windows, and allows you to move them there with a few clicks or keyboard presses. It&#8217;s difficult to imagine the benefits that such app offers until you&#8217;ve tried out the demo. And once you&#8217;ve done that, the developer wants to sell you a license at the price you&#8217;re willing to pay (the minimum being $4.99, and the developer suggesting $12.99) which is different to all other shareware, to say the least.</p>
<p>		<b>Conclusions.</b> With this quick introduction to apps that will allow to alter a Mac&#8217;s appearance, I quickly got to work on mine after getting some inspiration from <a href="http://lifehacker.com/5325688/the-black-mac-desktop">this workspace</a> featured in Lifehacker. What I did was use the same black Mac theme; I got some different Mac icons to the ones mentioned; I Google searched for that wallpaper; I added a Geektool clock, local Yahoo! weather, and battery status; I changed Bowtie&#8217;s theme to one inspired by Geektool, as I did the same to Adium&#8217;s. After that, I set up that space of the screen as one big margin for SizeUp to never cover, and now I basically have my dream workspace which has actually boosted my productivity. Whether the productivity boost was done thanks to actual organization or some aesthetical psychological factor (if not both), it&#8217;s still there. Check out the final product below.</p>
<p>		<center><img src="http://macrecon.com/posted/09july/mymac.png"></center><br />
		<center><small>Shown in detail below: Modified menu bar, GeekTool stats, Bowtie with geeky theme, and Adium contact list with geeky theme.</small></center><br />
		<center><img src="http://macrecon.com/posted/09july/mymac2.png"></center></p>
]]></content:encoded>
			<wfw:commentRss>http://macrecon.com/customizing-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
